| Peoria Notre Dame High School | Hy-Tek's MEET MANAGER 6:58 PM 12/11/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richwoods vsNotre Dame - 12/11/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peoria Notre Dame-IL | A | 1:43.14 | 1:43.83 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Querciagrossa, Jon | 2) Spencer, Max | 3) Neaveill, Chris | 4) Otten, Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.02 | 56.01 (28.99) | 1:20.99 (24.98) | 1:43.83 (22.84) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richwoods-IL | A | 1:46.38 | 1:52.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thompson, Matt R 17 | 2) Liu, Michael D 16 | 3) Chen, Jeffery | 4) Zerbonia, Nicholas A 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.66 | 1:02.04 (31.38) | 1:27.91 (25.87) | 1:52.44 (24.53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peoria Notre Dame-IL | B | NT | 1:52.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bolden, John | 2) Streid, Mark | 3) Aldeen, Adam | 4) Murphy, Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | 1:00.94 (31.76) | 1:28.16 (27.22) | 1:52.51 (24.35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Richwoods-IL | B | NT | 2:02.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reardon, Eric 15 | 2) Hoerr, Mitch P 16 | 3) Ho, Peter 17 | 4) O'Neil, Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17 | 1:06.25 (34.08) | 1:35.96 (29.71) | 2:02.45 (26.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peoria Notre Dame-IL | C | NT | 2:16.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wetzel, Matt | 2) Ritthaler, Mike | 3) Schneider, Dru | 4) Wetzel, Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.28 | 1:13.34 (37.06) | 1:42.20 (28.86) | 2:16.01 (33.81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Richwoods-IL | C | NT | 2:22.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dougherty, William M 18 | 2) Long, Ashton 16 | 3) Ghantous, Ryan 18 | 4) DeJarld, Daniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.59 | 1:16.34 (23.75) | 1:58.87 (42.53) | 2:22.71 (23.84) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neaveill, Chris | Peoria Notre Dame-IL | NT | 1:59.45 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 57.26 (30.38) | 1:28.68 (31.42) | 1:59.45 (30.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Seidel, Colin | Peoria Notre Dame-IL | NT | 2:02.13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.50 | 58.21 (30.71) | 1:30.07 (31.86) | 2:02.13 (32.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Neil, Joe | 17 | Richwoods-IL | 2:09.53 | 2:05.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74 | 59.10 (31.36) | 1:32.46 (33.36) | 2:05.19 (32.73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pierz, Albert | Peoria Notre Dame-IL | NT | 2:18.72 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 1:06.93 (35.52) | 1:43.62 (36.69) | 2:18.72 (35.10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Voorhees, Myles | Richwoods-IL | 2:33.34 | 2:28.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 1:05.99 (35.64) | 1:46.78 (40.79) | 2:28.91 (42.13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Funke, Joshua | Richwoods-IL | 3:11.50 | 2:39.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.12 | 1:13.55 (39.43) | 2:39.12 (1:25.57) | 2:39.12 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neaveill, Tyler | Peoria Notre Dame-IL | NT | 2:07.92 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.54 | 1:01.56 (34.02) | 1:38.47 (36.91) | 2:07.92 (29.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chen, Jeffery | Richwoods-IL | 2:14.72 | 2:09.15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26 | 1:05.07 (35.81) | 1:39.95 (34.88) | 2:09.15 (29.20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pierz, Ian | Peoria Notre Dame-IL | NT | 2:13.12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 1:01.52 (33.53) | 1:42.97 (41.45) | 2:13.12 (30.15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aldeen, Adam | Peoria Notre Dame-IL | NT | 2:19.05 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54 | 1:06.52 (36.98) | 1:46.58 (40.06) | 2:19.05 (32.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reardon, Eric | 15 | Richwoods-IL | 2:40.50 | 2:32.09 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94 | 1:10.35 (38.41) | 1:56.65 (46.30) | 2:32.09 (35.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Long, Ashton | 16 | Richwoods-IL | 2:50.75 | 2:35.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.67 | 1:13.09 (38.42) | 2:01.08 (47.99) | 2:35.30 (34.22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Unruh, Mike | Peoria Notre Dame-IL | NT | 23.81 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perisin, Jack | Peoria Notre Dame-IL | NT | 24.31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Liu, Michael D | 16 | Richwoods-IL | 24.78 | 24.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Boys 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kollar, Peter | Peoria Notre Dame-IL | 25.03 | 25.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thompson, Matt R | 17 | Richwoods-IL | 26.47 | 26.41 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lambrecht, Nicholas | Peoria Notre Dame-IL | NT | 26.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Galbreath, Thomas | Peoria Notre Dame-IL | NT | 27.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Auer, Mitchell | Peoria Notre Dame-IL | NT | 30.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hightower, Cary | Richwoods-IL | NT | 33.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hallor, Alex | Richwoods-IL | NT | 34.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Temple, Trey | Peoria Notre Dame-IL | NT | 44.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dougherty, William M | 18 | Richwoods-IL | 33.44 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schuler, Connor | Peoria Notre Dame-IL | 127.30 | 126.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Duggan, Jameson | Peoria Notre Dame-IL | 127.25 | 124.55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Olehy, Drew | Peoria Notre Dame-IL | NT | X108.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heppner, Andrew | Peoria Notre Dame-IL | 151.05 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zerbonia, Nicholas A | 17 | Richwoods-IL | 1:03.52 | 59.67 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 59.67 (31.73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bolden, John | Peoria Notre Dame-IL | NT | 59.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.45 | 59.91 (32.46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Neil, Joe | 17 | Richwoods-IL | NT | 1:03.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.52 | 1:03.18 (33.66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Murphy, Matt | Peoria Notre Dame-IL | NT | 1:03.49 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 1:03.49 (34.14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Streid, Mark | Peoria Notre Dame-IL | NT | 1:05.82 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.01 | 1:05.82 (35.81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ghantous, Ryan | 18 | Richwoods-IL | 1:34.40 | 1:21.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.45 | 1:21.75 (44.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer, Max | Peoria Notre Dame-IL | NT | 51.99 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.19 | 51.99 (26.80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reardon, Eric | 15 | Richwoods-IL | 1:02.16 | 56.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 56.34 (29.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whalen, Kevin | Peoria Notre Dame-IL | 57.20 | 57.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 57.01 (29.91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schneider, Dru | Peoria Notre Dame-IL | NT | 58.68 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.68 | 58.68 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoerr, Mitch P | 16 | Richwoods-IL | 1:01.93 | 59.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.82 | 59.15 (31.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DeJarld, Daniel | Richwoods-IL | 1:42.69 | 1:14.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26 | 1:14.10 (39.84) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chen, Jeffery | Richwoods-IL | NT | 5:04.06 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.79 | 57.95 (30.16) | 1:29.01 (31.06) | 2:00.30 (31.29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.21 (31.91) | 3:03.51 (31.30) | 3:34.61 (31.10) | 4:05.27 (30.66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35.90 (30.63) | 5:04.06 (28.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 8 Boys 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Otten, Steve | Peoria Notre Dame-IL | NT | 5:04.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04 | 57.79 (30.75) | 1:29.11 (31.32) | 2:00.88 (31.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.61 (31.73) | 3:03.76 (31.15) | 3:34.49 (30.73) | 4:04.82 (30.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35.75 (30.93) | 5:04.96 (29.21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pierz, Ian | Peoria Notre Dame-IL | NT | 5:13.14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 1:00.72 (31.36) | 1:32.33 (31.61) | 2:04.18 (31.85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.03 (31.85) | 3:08.06 (32.03) | 3:39.69 (31.63) | 4:12.31 (32.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.13 (31.82) | 5:13.14 (29.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aldeen, Adam | Peoria Notre Dame-IL | NT | 5:35.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 1:00.32 (31.53) | 1:33.75 (33.43) | 2:07.65 (33.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.26 (34.61) | 3:17.17 (34.91) | 3:51.42 (34.25) | 4:26.37 (34.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00.88 (34.51) | 5:35.34 (34.46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ho, Peter | 17 | Richwoods-IL | NT | 6:53.83 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 1:11.04 (38.29) | 1:51.04 (40.00) | 2:33.32 (42.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.69 (43.37) | 4:00.51 (43.82) | 4:44.61 (44.10) | 5:28.93 (44.32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:11.44 (42.51) | 6:53.83 (42.39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peoria Notre Dame-IL | A | 1:33.22 | 1:38.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Neaveill, Tyler | 2) Streid, Mark | 3) Murphy, Matt | 4) Otten, Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.14 | 1:38.70 (1:14.56) | 2:15.00 (36.30) | 1:38.70 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richwoods-IL | A | 1:34.25 | 1:43.48 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reardon, Eric 15 | 2) Chen, Jeffery | 3) Voorhees, Myles | 4) O'Neil, Joe 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.00 | 53.94 (26.94) | 1:19.03 (25.09) | 1:43.48 (24.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peoria Notre Dame-IL | B | NT | 1:52.43 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wetzel, Matt | 2) Whalen, Kevin | 3) Cook, Zac | 4) Huston, Tony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03 | 53.49 (26.46) | 1:23.11 (29.62) | 1:52.43 (29.32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peoria Notre Dame-IL | C | NT | 1:59.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Driscoll, Anthony | 2) Bertram, George | 3) Carballido, Ryan | 4) Green, Drake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.33 | 59.97 (32.64) | 1:59.86 (59.89) | 1:59.86 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richwoods-IL | B | NT | 2:06.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) DeJarld, Daniel | 2) Funke, Joshua | 3) Ghantous, Ryan 18 | 4) Hightower, Cary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.02 | 1:03.90 (29.88) | 1:34.20 (30.30) | 2:06.69 (32.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Spencer, Max | Peoria Notre Dame-IL | NT | 1:02.47 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 1:02.47 (31.68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zerbonia, Nicholas A | 17 | Richwoods-IL | 1:04.65 | 1:03.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 1:03.15 (32.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harlan, Nick | Peoria Notre Dame-IL | NT | 1:06.16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | 1:06.16 (33.27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Liu, Michael D | 16 | Richwoods-IL | 1:06.07 | 1:08.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.25 | 1:08.18 (34.93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johannsen, Dane | Peoria Notre Dame-IL | 1:10.75 | 1:09.06 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.12 | 1:09.06 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | O'Neil, Tom | Richwoods-IL | 1:34.59 | 1:19.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.00 | 1:19.92 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neaveill, Tyler | Peoria Notre Dame-IL | NT | 1:08.06 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.06 | 1:08.06 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Boys 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Querciagrossa, Jon | Peoria Notre Dame-IL | NT | 1:08.34 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.79 | 1:08.34 (35.55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thompson, Matt R | 17 | Richwoods-IL | 1:16.08 | 1:15.23 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.34 | 1:15.23 (39.89) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hoerr, Mitch P | 16 | Richwoods-IL | 1:15.35 | 1:15.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.67 | 1:15.31 (39.64) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Long, Ashton | 16 | Richwoods-IL | 1:27.94 | 1:21.09 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.17 | 1:21.09 (42.92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ritthaler, Mike | Peoria Notre Dame-IL | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.97 | DQ (45.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peoria Notre Dame-IL | A | 3:29.60 | 3:36.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pierz, Ian | 2) Neaveill, Chris | 3) Harlan, Nick | 4) Querciagrossa, Jon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.07 | 54.45 (54.45) | 1:20.18 (25.73) | 1:47.81 (53.36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.80 (26.99) | 2:43.54 (55.73) | 3:08.64 (25.10) | 3:36.70 (53.16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richwoods-IL | A | 3:53.78 | 3:52.78 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Liu, Michael D 16 | 2) Zerbonia, Nicholas A 17 | 3) O'Neil, Joe 17 | 4) Thompson, Matt R 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.40 | 56.87 (56.87) | 1:23.70 (26.83) | 1:54.78 (57.91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.44 (27.66) | 2:53.07 (58.29) | 3:21.12 (28.05) | 3:52.78 (59.71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peoria Notre Dame-IL | C | NT | 3:53.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Seidel, Colin | 2) Perisin, Jack | 3) Schneider, Dru | 4) Whalen, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.95 | 56.34 (56.34) | 1:23.21 (26.87) | 1:52.83 (56.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.09 (29.26) | 2:55.04 (1:02.21) | 3:23.00 (27.96) | 3:53.81 (58.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Richwoods-IL | B | NT | 4:28.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Voorhees, Myles | 2) Ho, Peter 17 | 3) Funke, Joshua | 4) O'Neil, Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.47 | 1:08.48 (1:08.48) | 1:39.46 (30.98) | 2:14.13 (1:05.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.20 (34.07) | 3:24.98 (1:10.85) | 4:28.52 (1:03.54) | 4:28.52 (1:03.54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richwoods-IL | C | NT | 5:17.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hallor, Alex | 2) Hightower, Cary | 3) DeJarld, Daniel | 4) Ghantous, Ryan 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.89 | 1:24.31 (1:24.31) | 3:22.72 (1:58.41) | 3:29.00 (2:04.69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05.48 (36.48) | 4:39.57 (1:10.57) | 5:17.54 (37.97) | 5:17.54 (37.97) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
